![]() |
Guru.com Profile - albertsilvano Find this profile here: http://www.guru.com/freelancers/Software-Developer-Web-Programmer-Database-Consultant-Technology-Expert-DBA/Philippines/Cebu/758936 |
| Screen name: | albertsilvano |
| Profile ID: | 758936 |
| Tagline: | The professional has not entered a tagline. |
| Screen icon: |
|
| Membership: | Basic Member |
| Photograph: | No images have been uploaded. |
| Country: | Philippines |
| GMT: | China Standard Time |
| Category rank: | 46096 in Programming & Databases |
| Quality score: | 0.00 |
| Feedback: | None |
| Money (year): | $0.00 |
| Money (all time): | $0.00 |
| Min. rate/hour: | $20.00 |
| Min. project budget: | Not specified |
| Member since: | 18 Oct 2005 |
| Last sign In: | 17 Aug 2010 4:18 AM ET |
| Quotes submitted: | 0 in last 30 days |
| Work onsite: | No |
| Experience: | Not available |
| Highest degree: | Bachelor's Degree |
| Software skills: | Not available |
| Additional skills: | WEB/Internet Technologies, Object Oriented, Application Dev. & Scripting: C/C++, C#, .NET, ASP, ASP.NET, VB.NET, ADO.NET, CSS, Web Services, .NET Remoting, Web Forms, Visual Studio / Visual Studio.NET, Visual Source Safe (VSS), User Controls, Custom Controls, Business Layer Tiers, Presentation Layer Tiers, Data Layer Tiers, AJAX, Infragistics, CORBA, Smalltalk, BizTalk, VisualAge Java, JavaScript, JSP, Java Beans, EJB, Applets, Servlets, J2EE, Visual Basic, PHP, VB-Script, PERL, Visual Interdev, Visual C++, Visual J#, Visual J++, ActiveX, SOAP, MTS, ADO, CGI E-Commerce and the WEB : B2B, B2C, E-commerce design and development, Databases & Legacy : Oracle, MS SQL Server, MySQL, DB2, Access, Sybase, Informix, Progress, Cobol, CICS, DB2, IMS, IDMS, ADSO, MVS, VSE, VM, IBM 3090 |
| Subcategories: | Programming Web Programming Database Design Other - Technology Projects Database Administration |
| Industries: | Finance Hospitality & Leisure Technology & Internet Real Estate Retail & Wholesale |
| Highlights: | KOOLSYSTEMS DOT NET creates not just to compete other web designs & development but to offer and provide what you need the most possible time & effort of our team's best. We give you the answers of the most questions you had in your mind for us.
Our Desktop Applications and Portal Engineering services include the following; User Experience Design, Architecture Design and Application Engineering, User Interface and Architecture Assessment, Usability Testing, Quality Assurance and Testing, Pilot and Training Support, Performance Engineering, Application Support. At KOOLSYSTEMS.NET, our application/software engineering team make certain that user needs are properly understood and in context-that is, the circumstances in which and by which users carry out their business processes. Current processes and systems are mapped against prioritized needs and future capabilities, and the development of a new business solution leverages existing systems, data and processes to an appropriate degree. |
| Work terms: | The professional has not written profile Work Terms. |