![]() |
Guru.com Profile - Creative Media UI Find this profile here: http://www.guru.com/freelancers/DBA-Mobile-Applications-Software-Developer-Web-Programmer/Pakistan/Rawalpindi/1267162 |
| Screen name: | Creative Media UI |
| Profile ID: | 1267162 |
| Tagline: | JAVA | .NET | PHP | MY SQL |SCRAPPING |DESIGN |JOOMLA|RIA |
| Screen icon: |
|
| Membership: | Basic Member |
| Photograph: | No images have been uploaded. |
| Country: | Pakistan |
| GMT: | Pakistan Standard Time |
| Category rank: | 50690 in Programming & Databases |
| Quality score: | 0.00 |
| Feedback: | None |
| Money (year): | $0.00 |
| Money (all time): | $0.00 |
| Min. rate/hour: | $12.00 |
| Min. project budget: | $250.00 |
| Member since: | 09 Feb 2010 |
| Last sign In: | 13 Mar 2010 7:02 PM ET |
| Quotes submitted: | 0 in last 30 days |
| Work onsite: | No |
| Experience: | 5 years |
| Highest degree: | Master's Degree |
| Software skills: | Java: J2EE, Java Swing, JDBC, Servlets (JSP), JPA Spring Hibernate, Struts Microsoft .Net: ASP, ASP.NET, n-hibernate,VB and C# Mobile, Wireless & PDA: J2ME, Blackberry JDE, Blackberry MDS Studio, Windows Compact Framework, Pocket PC App Development, Code Warrior, Palm OS, Win CE, Pocket PC, J2ME, iPhone, Google Android, XCode Web: PHP, Cold Fusion, Perl, Flash, XHTML, CSS, Javascript, AJAX/JSON. Application Servers: BEA Weblogic, WebSphere, JBoss, Apache, Tomcat, IIS, Oracle 9iAS, JRun, i-Planet, ATG Dynamo, Interwoven Frameworks: Struts, JSF, Velocity, Turbine, Lucene, Log4J, Cactus, JUnit, Ant, XForms GUI Development: Visual Basic, .NET, Delphi, Power Builder, Oracle Developer, Coldfusion Databases: Oracle, MS SQL Server, Sybase, MySQL, PostgreSQL, DB2. Tools: Eclipse, JBuilder, Visual Studio.NET, Sun Java Studio, Seebeyond, Siebel, Crystal Report, Oracle Report Writer, Oracle Discoverer, Mercury Interactive tools Integration: BizTalk, ebXML, BPML |
| Additional skills: | Product Development Life Cycle Design, Development and Customization, Support and Release . Data Modeling, Use Case Modelling. Expertise in multiple HealthCare related applications including Development of EMR/EHR, Integration with Lab Systems (HL7 Comliant), Mirth - Open Source HL7 Messages Integration Tool, ePrescription, Claims EDI etc. Experience in full life cycle development, RAD methodology, JAD sessions, Offshore development and Quality processes. Excellent analytical, problem solving, inter-personal skills. Interface/Integration analysis, modeling and architecture skills and experience with ETL, Java, B2B interfaces, ERP package interfaces, XML, * Document/Imaging Systems, EDI, Flat File etc. Certifications: Certified PMP Microsoft, Oracle, Sun Certified Developers |
| Subcategories: | Database Administration Mobile Applications Programming Web Programming |
| Industries: | Computer Software Internet & Ecommerce |
| Highlights: |
|
| Work terms: | Standard Terms at CreativeMediaUI Project value below US$500: - 50% On acceptance of project - 50% On project completion Project value above US$500: -30% On acceptance of project -30% on 50 % work completion -40% On 100% completion. However Payment terms are subject to negotiation. |