Timely Delivery and Quality
                    
                    
                    
                        Values :
Timely Delivery , Optimized code and Quality product.
Anecodote :
Never Give up
Hobbies:
 Games
Work experience:
UNISYS	Lead Analyst	Jan 2014 to till date
Environment	VB.Net, SQL Server, Crystal Reports
Team Size	12
Project Description	This project contains 50 plus modules which aims at correcting the data entries made by verifying scanned stubs and cheques by providing proper magnification (zoom) to the end user. Some modules use Crystal report tool for report purpose. SQL Server and Access are used as back-end.
	
TALISMA Corporation Pvt Ltd	Software Engineer Level II	Mar 2013 to Dec 2013
Environment	Vb.net,VB6, SQL Server, Crystal Reports
Team Size	13
Project Description	This project aims at automizing an Educational institution containing modules like contact manager, Financial Aid, Academic Records, Student Accounts etc.
SPS Intrad Pvt Ltd	Software Engineer	Aug 2012 to Feb 2013
Environment	Vb.net,VB6, SQL, Crystal Reports
Team Size	3
Project Description	This project aims at automizing an Iron and Steel Industry                                                                                                               containing modules like Purchase, Marketing, Sales, Inventory etc
SanKhiya Info Tech Pvt Ltd	Senior Software Consultant	Nov 2011 to Feb 2012 (Contract Basis – 6 months)
Environment	VB.Net, VB, SQL, Crystal Reports
Team Size	4
Project Description	This project automizes aviation industry on a whole. It is completely designed in such a way like it completely automizes the Scheduling/Rostering of Pilots according to the conditions specified in various masters and transactions. Generated Roster/Schedule completely satisfies all the FDTL Rules specified by DGCA.
Nous Info Systems Pvt Ltd	Software Engineer	June 2010 to June 2011
Environment	 VB , Oracle, Crystal reports
Team Size	4
Project Description	This project will automate the daily operation of a hospital. It is fully geared up to meet the demands of running a modern Hospit
                    
                    
                    
                    
                        Work Terms
                    
                    
                        Weekly 20 Hours.
Payment expected for milestones.
                    
                    
                    
                        Attachments (Click to Preview)
                    
                    
                        
                            
                                    -