Self-motivated seasoned leader with broad and diverse experience in project and program management. Accomplish projects on time, within budget to exceed customer expectations
                    
                    
                    
                        Areas of Expertise: Strategic Planning | Implementation| Negotiation | Forecasting | Project & Resource Planning | Bids & Proposals | Process Improvement | Deliverable & Scope Development
EMERSON PROCESS MANAGEMENT, Houston, TX	2013 – 2016
Senior Project Manager / Program Manager	2014 – 2016
Implemented 7 projects concurrently under $6M Program. Installed new and expanded existing 2K+ points in open-systems. Collaborated with clients, business partners, 3rd party vendors, subcontractors, suppliers and system integrators.
•	Established program and project strategies, work and quality processes, procedures, standards, policies, tools and responsibility matrix for efficiency and consistency. 
•	Proactively obtained buy in from stakeholders by focusing on identifying and aligning programs with organizational goals.
Project Manager	2013 – 2015 
•	Obtained $13M migration program funding.  Led engineers, designers, subcontractors and vendors through project management lifecycle - initiating, planning, executing, controlling, monitoring and closing to meet scopes and deliverables. Design (FEED/ FEL), Functional Specifications (FDS), build, commissioning / cutover and close out meeting scopes and deliverables.
•	Improved funding process and schedule by 2 months supporting capital investment or Total Installed Cost (TIC) estimates, Authorization for Expenditure (AFE), Stage Gate Review and compared with target benchmarks and metrics. 
•	Increased Total Gross Profit by 7% and $2.2M revenue using global resources, developing best engineering, technical designs and architecture solutions, cable routing, networking, servers, cabinets and room layout for cost efficiency. 
•	Reduced 30% and $300k cost savings by negotiating pricing with vendors and expedited delivery by 1 month.
Systems - Primavera, Microsoft Office (Word, Excel, PowerPoint, Access, Outlook, Project), One Drive, Sharepoint, SAP, Oracle
- Six Sigma Green Belt DFSS and Green Belt, ?	
- Engineer Intern Training (EIT